Provides methods for reading, displaying, processing and writing files originally arranged for the 'DSSAT-CSM' fixed width format. The 'DSSAT-CSM' cropping system model is described at J.W. Jones, G. Hoogenboomb, C.H. Porter, K.J. Boote, W.D. Batchelor, L.A. Hunt, P.W. Wilkens, U. Singh, A.J. Gijsman, J.T. Ritchie (2003) <doi:10.1016/S1161-0301(02)00107-7>.
Version: | 0.3.4 |
Depends: | R (≥ 2.14.0) |
Imports: | methods |
Published: | 2022-04-13 |
DOI: | 10.32614/CRAN.package.Dasst |
Author: | Homero Lozza [aut, cre] |
Maintainer: | Homero Lozza <homerolozza at gmail.com> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | no |
Citation: | Dasst citation info |
Materials: | README |
In views: | Agriculture |
CRAN checks: | Dasst results |
Reference manual: | Dasst.pdf |
Vignettes: |
A note on Dasst |
Package source: | Dasst_0.3.4.tar.gz |
Windows binaries: | r-devel: Dasst_0.3.4.zip, r-release: Dasst_0.3.4.zip, r-oldrel: Dasst_0.3.4.zip |
macOS binaries: | r-release (arm64): Dasst_0.3.4.tgz, r-oldrel (arm64): Dasst_0.3.4.tgz, r-release (x86_64): Dasst_0.3.4.tgz, r-oldrel (x86_64): Dasst_0.3.4.tgz |
Old sources: | Dasst archive |
Please use the canonical form https://CRAN.R-project.org/package=Dasst to link to this page.