Mechanistically models/predicts the phenology (macro-phases) of 10 crop plants (trained on a big dataset over 80 years derived from the German weather service (DWD) <https://opendata.dwd.de/>). Can be applied for remote sensing purposes, dynamically check the best subset of available covariates for the given dataset and crop.
Version: | 0.1.2 |
Depends: | R (≥ 3.5.0) |
Imports: | stats, utils |
Suggests: | testthat (≥ 3.0.0) |
Published: | 2024-05-02 |
DOI: | 10.32614/CRAN.package.DyMEP |
Author: | Flavian Tschurr |
Maintainer: | Flavian Tschurr <flavian.tschurr at usys.ethz.ch> |
License: | LGPL (≥ 3) |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | DyMEP results |
Reference manual: | DyMEP.pdf |
Package source: | DyMEP_0.1.2.tar.gz |
Windows binaries: | r-devel: DyMEP_0.1.2.zip, r-release: DyMEP_0.1.2.zip, r-oldrel: DyMEP_0.1.2.zip |
macOS binaries: | r-release (arm64): DyMEP_0.1.2.tgz, r-oldrel (arm64): DyMEP_0.1.2.tgz, r-release (x86_64): DyMEP_0.1.2.tgz, r-oldrel (x86_64): DyMEP_0.1.2.tgz |
Old sources: | DyMEP archive |
Please use the canonical form https://CRAN.R-project.org/package=DyMEP to link to this page.