Contains a large number of the goodness-of-fit tests for the Exponential and Weibull distributions classified into families: the tests based on the empirical distribution function, the tests based on the probability plot, the tests based on the normalized spacings, the tests based on the Laplace transform and the likelihood based tests.
Version: | 2.2.2 |
Imports: | Rcpp (≥ 0.10.3) |
LinkingTo: | Rcpp |
Published: | 2019-03-01 |
DOI: | 10.32614/CRAN.package.EWGoF |
Author: | Meryam Krit |
Maintainer: | Meryam Krit <meryam.krit at gmail.com> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2.0)] |
NeedsCompilation: | yes |
Materials: | README |
CRAN checks: | EWGoF results |
Reference manual: | EWGoF.pdf |
Package source: | EWGoF_2.2.2.tar.gz |
Windows binaries: | r-devel: EWGoF_2.2.2.zip, r-release: EWGoF_2.2.2.zip, r-oldrel: EWGoF_2.2.2.zip |
macOS binaries: | r-release (arm64): EWGoF_2.2.2.tgz, r-oldrel (arm64): EWGoF_2.2.2.tgz, r-release (x86_64): EWGoF_2.2.2.tgz, r-oldrel (x86_64): EWGoF_2.2.2.tgz |
Old sources: | EWGoF archive |
Please use the canonical form https://CRAN.R-project.org/package=EWGoF to link to this page.