Likelihood-based estimation of individual growth and sexual maturity models for organisms, usually fish and invertebrates. It includes methods for data organization, plotting standard exploratory and analytical plots, predictions.
Version: | 1.0-1 |
Depends: | R (≥ 3.0.0), Hmisc |
Imports: | optimx (≥ 2013.8.6), BB |
Published: | 2015-09-03 |
DOI: | 10.32614/CRAN.package.LifeHist |
Author: | Ruben H. Roa-Ureta |
Maintainer: | Ruben H. Roa-Ureta <ruben.roa.ureta at mail.com> |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
NeedsCompilation: | no |
CRAN checks: | LifeHist results |
Reference manual: | LifeHist.pdf |
Package source: | LifeHist_1.0-1.tar.gz |
Windows binaries: | r-devel: LifeHist_1.0-1.zip, r-release: LifeHist_1.0-1.zip, r-oldrel: LifeHist_1.0-1.zip |
macOS binaries: | r-release (arm64): LifeHist_1.0-1.tgz, r-oldrel (arm64): LifeHist_1.0-1.tgz, r-release (x86_64): LifeHist_1.0-1.tgz, r-oldrel (x86_64): LifeHist_1.0-1.tgz |
Please use the canonical form https://CRAN.R-project.org/package=LifeHist to link to this page.