Estimation of population size of migratory caribou herds based on large scale aggregations monitored by radio telemetry. It implements the methodology found in the article by Rivest et al. (1998) about caribou abundance estimation. It also includes a function based on the Lincoln-Petersen Index as applied to radio telemetry data by White and Garrott (1990).
Version: | 1.1-1 |
Published: | 2022-04-13 |
DOI: | 10.32614/CRAN.package.caribou |
Author: | Louis-Paul Rivest [aut, cre], Helene Crepeau [aut], Serge Couturier [ctb], Sophie Baillargeon [aut] |
Maintainer: | Louis-Paul Rivest <Louis-Paul.Rivest at mat.ulaval.ca> |
License: | GPL-2 |
NeedsCompilation: | no |
Materials: | NEWS |
In views: | SpatioTemporal, Tracking |
CRAN checks: | caribou results |
Reference manual: | caribou.pdf |
Package source: | caribou_1.1-1.tar.gz |
Windows binaries: | r-devel: caribou_1.1-1.zip, r-release: caribou_1.1-1.zip, r-oldrel: caribou_1.1-1.zip |
macOS binaries: | r-release (arm64): caribou_1.1-1.tgz, r-oldrel (arm64): caribou_1.1-1.tgz, r-release (x86_64): caribou_1.1-1.tgz, r-oldrel (x86_64): caribou_1.1-1.tgz |
Old sources: | caribou archive |
Please use the canonical form https://CRAN.R-project.org/package=caribou to link to this page.