Facilitates univariate and multivariate analysis of evolutionary sequences of phenotypic change. The package extends the modeling framework available in the 'paleoTS' package. Please see <https://klvoje.github.io/evoTS/index.html> for information about the package and the implemented models.
Version: | 1.0.3 |
Depends: | R (≥ 3.5.0) |
Imports: | paleoTS (≥ 0.4-4), mvtnorm, plotly, pracma, MASS, stats, utils |
Suggests: | rmarkdown, knitr |
Published: | 2024-06-20 |
DOI: | 10.32614/CRAN.package.evoTS |
Author: | Kjetil Lysne Voje [aut, cre] |
Maintainer: | Kjetil Lysne Voje <k.l.voje at nhm.uio.no> |
BugReports: | https://github.com/klvoje/evoTS/issues |
License: | GPL-2 | GPL-3 [expanded from: GPL (≥ 2)] |
URL: | https://klvoje.github.io/evoTS/index.html |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | evoTS results |
Reference manual: | evoTS.pdf |
Package source: | evoTS_1.0.3.tar.gz |
Windows binaries: | r-devel: evoTS_1.0.3.zip, r-release: evoTS_1.0.3.zip, r-oldrel: evoTS_1.0.3.zip |
macOS binaries: | r-release (arm64): evoTS_1.0.3.tgz, r-oldrel (arm64): evoTS_1.0.3.tgz, r-release (x86_64): evoTS_1.0.3.tgz, r-oldrel (x86_64): evoTS_1.0.3.tgz |
Old sources: | evoTS archive |
Please use the canonical form https://CRAN.R-project.org/package=evoTS to link to this page.