Interfaces GAMS data (*.gdx) files with 'data.table's using the GAMS R package 'gdxrrw'. The 'gdxrrw' package is available on the GAMS wiki: <https://support.gams.com/doku.php?id=gdxrrw:interfacing_gams_and_r>.
Version: | 0.1.0 |
Depends: | R (≥ 3.1), data.table (≥ 1.11.0) |
Suggests: | gdxrrw, testthat |
Published: | 2019-11-30 |
DOI: | 10.32614/CRAN.package.gdxdt |
Author: | Alois Dirnaichner [aut, cre] |
Maintainer: | Alois Dirnaichner <alodi at directbox.com> |
License: | MIT + file LICENCE |
NeedsCompilation: | no |
Materials: | README NEWS |
CRAN checks: | gdxdt results |
Reference manual: | gdxdt.pdf |
Package source: | gdxdt_0.1.0.tar.gz |
Windows binaries: | r-devel: gdxdt_0.1.0.zip, r-release: gdxdt_0.1.0.zip, r-oldrel: gdxdt_0.1.0.zip |
macOS binaries: | r-release (arm64): gdxdt_0.1.0.tgz, r-oldrel (arm64): gdxdt_0.1.0.tgz, r-release (x86_64): gdxdt_0.1.0.tgz, r-oldrel (x86_64): gdxdt_0.1.0.tgz |
Please use the canonical form https://CRAN.R-project.org/package=gdxdt to link to this page.