Implements an n-dimensional parameter space partitioning algorithm for evaluating the global behaviour of formal computational models as described by Pitt, Kim, Navarro and Myung (2006) <doi:10.1037/0033-295X.113.1.57>.
Version: | 1.0.2 |
Imports: | Rcpp (≥ 1.0.8.3), parallel, data.table, methods |
LinkingTo: | Rcpp, RcppArmadillo |
Suggests: | testthat (≥ 3.0.0) |
Published: | 2024-07-24 |
DOI: | 10.32614/CRAN.package.psp |
Author: | Lenard Dome [aut, cre], Andy Wills [aut] |
Maintainer: | Lenard Dome <lenarddome at gmail.com> |
BugReports: | https://github.com/lenarddome/psp/issues |
License: | GPL (≥ 3) |
URL: | https://github.com/lenarddome/psp |
NeedsCompilation: | yes |
CRAN checks: | psp results |
Reference manual: | psp.pdf |
Package source: | psp_1.0.2.tar.gz |
Windows binaries: | r-devel: psp_1.0.2.zip, r-release: psp_1.0.2.zip, r-oldrel: psp_1.0.2.zip |
macOS binaries: | r-release (arm64): psp_1.0.2.tgz, r-oldrel (arm64): psp_1.0.2.tgz, r-release (x86_64): psp_1.0.2.tgz, r-oldrel (x86_64): psp_1.0.2.tgz |
Old sources: | psp archive |
Please use the canonical form https://CRAN.R-project.org/package=psp to link to this page.