Analysed requests from Wed-01-Aug-2007 00:00 to Fri-31-Aug-2007 23:59 (31.00 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 31-Aug-2007 23:59).
Successful requests: 4,319,299 (823,418)
Average successful requests per day: 139,335 (117,631)
Successful requests for pages: 228,495 (4,931)
Average successful requests for pages per day: 7,370 (704)
Distinct files requested: 1,436,709 (191,256)
Distinct hosts served: 117,657 (29,919)
Unwanted logfile entries: 1,243,984
Data transferred: 8.72 terabytes (1.69 terabytes)
Average data transferred per day: 288.16 gigabytes (247.15 gigabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 20,000 requests for pages or part thereof.

year:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
----: -------: ------: ------: ------: ------: ------: 
2007: 4319299:   100%: 228495:   100%:   8.72:   100%: ++++++++++++
Busiest year: 2007 (228,495 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 20,000 requests for pages or part thereof.

     quarter:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
------------: -------: ------: ------: ------: ------: ------: 
Jul-Sep 2007: 4319299:   100%: 228495:   100%:   8.72:   100%: ++++++++++++
Busiest quarter: Jul-Sep 2007 (228,495 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 20,000 requests for pages or part thereof.

   month:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
--------: -------: ------: ------: ------: ------: ------: 
Aug 2007: 4319299:   100%: 228495:   100%:   8.72:   100%: ++++++++++++
Busiest month: Aug 2007 (228,495 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 15,000 requests for pages or part thereof.

week beg.:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
---------: -------: ------: ------: ------: ------: ------: 
29/Jul/07:  393740:  9.12%:    610:  0.27%:   1.04: 11.97%: +
 5/Aug/07: 1804874: 41.79%: 187437: 82.03%:   2.62: 30.01%: +++++++++++++
12/Aug/07:  667234: 15.45%:  13047:  5.71%:   1.92: 21.99%: +
19/Aug/07:  720379: 16.68%:  22765:  9.96%:   1.69: 19.38%: ++
26/Aug/07:  733072: 16.97%:   4636:  2.03%:   1.45: 16.66%: +
Busiest week: week beginning 5/Aug/07 (187,437 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 8,000 requests for pages or part thereof.

     date:   reqs:  %reqs:  pages: %pages: Gbytes: %bytes: 
---------: ------: ------: ------: ------: ------: ------: 
 1/Aug/07:  98763:  2.29%:    189:  0.08%: 264.24:  2.96%: +
 2/Aug/07: 148265:  3.43%:    129:  0.06%: 292.49:  3.27%: +
 3/Aug/07:  82655:  1.91%:    117:  0.05%: 273.23:  3.06%: +
 4/Aug/07:  64057:  1.48%:    175:  0.08%: 238.96:  2.68%: +

 5/Aug/07:  68437:  1.58%:    603:  0.26%: 235.05:  2.63%: +
 6/Aug/07: 426305:  9.87%:  13494:  5.91%: 452.36:  5.06%: ++
 7/Aug/07: 333105:  7.71%:    147:  0.06%: 587.71:  6.58%: +
 8/Aug/07: 336698:  7.80%:  69331: 30.34%: 452.74:  5.07%: +++++++++
 9/Aug/07: 402927:  9.33%: 101129: 44.26%: 381.22:  4.27%: +++++++++++++
10/Aug/07: 149073:  3.45%:   1347:  0.59%: 337.08:  3.77%: +
11/Aug/07:  88329:  2.04%:   1386:  0.61%: 234.23:  2.62%: +

12/Aug/07:  85015:  1.97%:    447:  0.20%: 256.36:  2.87%: +
13/Aug/07:  90777:  2.10%:    309:  0.14%: 260.98:  2.92%: +
14/Aug/07:  78036:  1.81%:   8271:  3.62%: 253.88:  2.84%: ++
15/Aug/07: 111766:  2.59%:   3612:  1.58%: 334.60:  3.75%: +
16/Aug/07:  85024:  1.97%:    172:  0.08%: 347.29:  3.89%: +
17/Aug/07:  77796:  1.80%:     65:  0.03%: 259.75:  2.91%: +
18/Aug/07: 138820:  3.21%:    171:  0.07%: 251.87:  2.82%: +

19/Aug/07:  62832:  1.45%:    155:  0.07%: 223.90:  2.51%: +
20/Aug/07: 137361:  3.18%:   2312:  1.01%: 287.19:  3.22%: +
21/Aug/07:  89960:  2.08%:    188:  0.08%: 232.31:  2.60%: +
22/Aug/07:  60721:  1.41%:    163:  0.07%: 174.26:  1.95%: +
23/Aug/07: 125032:  2.89%:    282:  0.12%: 285.74:  3.20%: +
24/Aug/07: 154127:  3.57%:  19370:  8.48%: 285.33:  3.19%: +++
25/Aug/07:  90346:  2.09%:    295:  0.13%: 242.10:  2.71%: +

26/Aug/07: 178761:  4.14%:    861:  0.38%: 241.90:  2.71%: +
27/Aug/07: 145602:  3.37%:    276:  0.12%: 222.64:  2.49%: +
28/Aug/07: 108847:  2.52%:   1802:  0.79%: 246.82:  2.76%: +
29/Aug/07:  89376:  2.07%:    328:  0.14%: 245.11:  2.74%: +
30/Aug/07: 117675:  2.72%:    596:  0.26%: 258.16:  2.89%: +
31/Aug/07:  92811:  2.15%:    773:  0.34%: 273.35:  3.06%: +
Busiest day: 9/Aug/07 (101,129 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 8,000 requests for pages or part thereof.

day:   reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
---: ------: ------: ------: ------: ------: ------: 
Sun: 395045:  9.15%:   2066:  0.90%:   0.93: 10.72%: +
Mon: 800045: 18.52%:  16391:  7.17%:   1.19: 13.69%: +++
Tue: 609948: 14.12%:  10408:  4.56%:   1.29: 14.78%: ++
Wed: 697324: 16.14%:  73623: 32.22%:   1.44: 16.47%: ++++++++++
Thu: 878923: 20.35%: 102308: 44.77%:   1.53: 17.52%: +++++++++++++
Fri: 556462: 12.88%:  21672:  9.48%:   1.40: 15.99%: +++
Sat: 381552:  8.83%:   2027:  0.89%:   0.94: 10.83%: +

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 6,000 requests for pages or part thereof.

hour:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
----: ------: ------: -----: ------: ------: ------: 
   0: 157819:  3.65%:   507:  0.22%: 298.46:  3.34%: +
   1: 131287:  3.04%:    64:  0.03%: 633.28:  7.09%: +
   2: 153014:  3.54%:  4067:  1.78%: 487.48:  5.46%: +
   3: 182179:  4.22%: 37854: 16.57%: 548.23:  6.14%: +++++++
   4: 260033:  6.02%: 88650: 38.80%: 315.23:  3.53%: +++++++++++++++
   5: 182290:  4.22%: 34294: 15.01%: 407.02:  4.56%: ++++++
   6: 169149:  3.92%: 14746:  6.45%: 229.74:  2.57%: +++
   7: 180826:  4.19%:  5282:  2.31%: 237.28:  2.66%: +
   8: 180271:  4.17%:  2283:  1.00%: 273.17:  3.06%: +
   9: 172868:  4.00%:  7692:  3.37%: 339.26:  3.80%: ++
  10: 165972:  3.84%:  3463:  1.52%: 343.22:  3.84%: +
  11: 168500:  3.90%:  3340:  1.46%: 377.15:  4.22%: +
  12: 186777:  4.32%:  3821:  1.67%: 343.21:  3.84%: +
  13: 202443:  4.69%:  3880:  1.70%: 366.91:  4.11%: +
  14: 206508:  4.78%:  3742:  1.64%: 390.53:  4.37%: +
  15: 188672:  4.37%:  4599:  2.01%: 387.99:  4.34%: +
  16: 187474:  4.34%:  2451:  1.07%: 394.20:  4.41%: +
  17: 195447:  4.52%:  1545:  0.68%: 388.04:  4.34%: +
  18: 173596:  4.02%:  1184:  0.52%: 348.67:  3.90%: +
  19: 204130:  4.73%:   302:  0.13%: 393.29:  4.40%: +
  20: 183063:  4.24%:   257:  0.11%: 382.95:  4.29%: +
  21: 161533:  3.74%:  1970:  0.86%: 363.09:  4.06%: +
  22: 171363:  3.97%:  1512:  0.66%: 348.70:  3.90%: +
  23: 154085:  3.57%:   990:  0.43%: 335.68:  3.76%: +

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
4319299:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
1067650:  9.19%: 195.110
 297127:  6.43%: 83
 288741:  5.16%: 85
 177371: 11.73%: 84
 172442:  0.59%: 70
 156210: 14.44%: 212.4
 112986:  2.23%: 82
 106612:  1.05%: 130.237
  89149:  1.50%: 87
  70604:  1.97%: 88
  49057:  1.64%: 193.49
  44642:  0.07%: 193.183
  42228:  1.59%: 90
  33814:  0.85%: 91
  32485:  0.44%: 194.237
  29767:  0.69%: 193.219
  28326:  0.48%: 221.0
  27729:  1.45%: 89
  27480:  0.79%: 71
  26714:  0.42%: 190.41
1438165: 37.29%: [not listed: 6,841 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

   reqs: %bytes: host
-------: ------: ----
   7506:  0.04%: 62.63.203.111
   9421:  0.02%: 62.201.86.86
   7534:  0.08%: 62.251.215.130
  21840:  0.07%: 64.230.97.25
   9059:  0.01%: 68.209.231.37
 168144:  0.22%: 70.137.26.131
  17695:  0.01%: 71.80.126.97
   9190:  0.01%: 74.15.85.171
   8479:  0.20%: 80.90.40.47
   7673:  0.05%: 80.216.159.208
   8978:  0.20%: 82.135.221.82
   9114:  0.08%: 83.112.112.182
   9052:  0.09%: 83.112.251.203
  31070:  0.37%: 83.191.229.9
  61482:  0.14%: 83.228.191.236
  11722:  0.13%: 83.249.61.105
  12724:  0.07%: 84.56.12.173
  17893:  0.14%: 84.56.24.120
  11985:  0.08%: 84.56.30.35
   9569:  0.01%: 84.59.112.113
  64783:  0.18%: 85.188.59.13
  10313:  0.01%: 85.195.1.181
  16638:  0.29%: 85.227.157.64
   9750:  0.01%: 85.227.194.56
  10323:  0.07%: 85.230.169.157
   9065:  0.02%: 87.67.28.190
  16355:  0.02%: 87.118.118.51
   7594:  0.04%: 91.122.49.127
 101711:  0.89%: 130.237.152.160
  26712:  0.42%: 190.41.18.136
   8574:  0.99%: 192.36.213.1
   8715:  0.01%: 192.102.44.227
  49043:  1.64%: 193.49.225.11
  42672:  0.05%: 193.183.49.206
  29397:  0.63%: 193.219.28.140
   8697:  0.01%: 194.47.53.207
   9909:  0.14%: 194.237.142.3
   7887:  0.10%: 194.237.142.6
  24781:  0.39%: 195.58.243.2
1067601:  9.19%: 195.110.28.2
  14873:  0.16%: 195.196.97.250
  11266:  0.29%: 210.26.112.140
 156167: 14.43%: 212.4.36.8
   8200:  0.04%: 213.89.134.201
  10582:  0.02%: 213.112.167.115
  15744:  0.15%: 213.161.231.251
  14722:  0.21%: 217.75.101.2
   7864:  0.07%: 217.199.85.145
   8853:  0.09%: 217.209.29.62
  28322:  0.48%: 221.0.79.45
2062056: 66.93%: [not listed: 117,607 hosts]

File Size Report

This report lists the sizes of files.

       size:    reqs: %bytes: 
-----------: -------: ------: 
          0:    9570:       : 
   1B-  10B:    1056:       : 
  11B- 100B:  152458:       : 
 101B-  1kB:  312352:       : 
  1kB- 10kB:  641445:  0.03%: 
 10kB-100kB: 1250582:  0.56%: 
100kB-  1MB: 1300682:  4.70%: 
  1MB- 10MB:  538042: 19.14%: 
 10MB-100MB:   96545: 21.90%: 
100MB-  1GB:   16521: 52.88%: 
      > 1GB:      46:  0.78%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
883928: 28.62%: .rpm
  7078: 27.37%: .iso
 52412: 13.88%: .exe  [Executables]
359363:  6.48%: .zip  [Zip archives]
604737:  6.31%: .bz2
599817:  4.24%: .deb
205322:  4.11%: .gz   [Gzip compressed files]
104382:  3.11%:   .tar.gz [Compressed archives]
  2866:  0.30%:   .list.gz
282927:  2.80%: [no extension]
 44766:  1.52%: .cz
  5434:  1.36%: .mpg  [MPEG movie]
 45003:  1.19%: .tgz
  1771:  0.32%: .dmg
 59795:  0.27%: .lha
 84502:  0.20%: .txt  [Plain text]
235141:  0.16%: .jpg  [JPEG graphics]
  1447:  0.11%: .img
  1407:  0.10%: .mp3  [MP3 sound files]
844449:  0.95%: [not listed: 3,032 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
4319299:   100%: /ftp.sunet.se/

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se