Analysed requests from Thu-01-Nov-2007 00:00 to Fri-30-Nov-2007 23:59 (30.00 days).

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


General Summary

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 30-Nov-2007 23:59).
Successful requests: 3,883,602 (1,003,237)
Average successful requests per day: 129,456 (143,319)
Successful requests for pages: 139,938 (4,786)
Average successful requests for pages per day: 4,664 (683)
Distinct files requested: 714,421 (242,663)
Distinct hosts served: 129,161 (36,030)
Unwanted logfile entries: 789,476
Data transferred: 9.34 terabytes (2.26 terabytes)
Average data transferred per day: 318.66 gigabytes (330.16 gigabytes)


Yearly Report

This report lists the activity in each year.

Each unit (+) represents 10,000 requests for pages or part thereof.

year:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
----: -------: ------: ------: ------: ------: ------: 
2007: 3883602:   100%: 139938:   100%:   9.34:   100%: ++++++++++++++
Busiest year: 2007 (139,938 requests for pages).

Quarterly Report

This report lists the activity in each quarter.

Each unit (+) represents 10,000 requests for pages or part thereof.

     quarter:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
------------: -------: ------: ------: ------: ------: ------: 
Oct-Dec 2007: 3883602:   100%: 139938:   100%:   9.34:   100%: ++++++++++++++
Busiest quarter: Oct-Dec 2007 (139,938 requests for pages).

Monthly Report

This report lists the activity in each month.

Each unit (+) represents 10,000 requests for pages or part thereof.

   month:    reqs:  %reqs:  pages: %pages: Tbytes: %bytes: 
--------: -------: ------: ------: ------: ------: ------: 
Nov 2007: 3883602:   100%: 139938:   100%:   9.34:   100%: ++++++++++++++
Busiest month: Nov 2007 (139,938 requests for pages).

Weekly Report

This report lists the activity in each week.

Each unit (+) represents 5,000 requests for pages or part thereof.

week beg.:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
28/Oct/07: 331089:  8.53%:  6767:  4.84%:   0.90:  9.60%: ++
 4/Nov/07: 796886: 20.52%: 26436: 18.89%:   2.20: 23.55%: ++++++
11/Nov/07: 933211: 24.03%: 62609: 44.74%:   2.12: 22.67%: +++++++++++++
18/Nov/07: 971147: 25.01%: 39707: 28.37%:   2.18: 23.35%: ++++++++
25/Nov/07: 851269: 21.92%:  4419:  3.16%:   1.95: 20.84%: +
Busiest week: week beginning 11/Nov/07 (62,609 requests for pages).

Daily Report

This report lists the activity in each day.

Each unit (+) represents 2,500 requests for pages or part thereof.

     date:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
---------: ------: ------: -----: ------: ------: ------: 
 1/Nov/07: 104187:  2.68%:  1511:  1.08%: 292.65:  3.06%: +
 2/Nov/07: 101687:  2.62%:  2497:  1.78%: 306.39:  3.21%: +
 3/Nov/07: 125215:  3.22%:  2759:  1.97%: 319.02:  3.34%: ++

 4/Nov/07: 106353:  2.74%:  1929:  1.38%: 313.81:  3.28%: +
 5/Nov/07:  95999:  2.47%:   937:  0.67%: 310.73:  3.25%: +
 6/Nov/07: 137519:  3.54%:  3104:  2.22%: 379.92:  3.97%: ++
 7/Nov/07: 106096:  2.73%:   588:  0.42%: 340.45:  3.56%: +
 8/Nov/07: 102504:  2.64%:  1979:  1.41%: 261.14:  2.73%: +
 9/Nov/07: 106048:  2.73%:   324:  0.23%: 307.17:  3.21%: +
10/Nov/07: 142367:  3.67%: 17575: 12.56%: 337.74:  3.53%: ++++++++

11/Nov/07: 135470:  3.49%: 17243: 12.32%: 326.86:  3.42%: +++++++
12/Nov/07: 195835:  5.04%: 31296: 22.36%: 318.57:  3.33%: +++++++++++++
13/Nov/07: 140980:  3.63%:  5047:  3.61%: 312.87:  3.27%: +++
14/Nov/07: 130528:  3.36%:   589:  0.42%: 317.75:  3.32%: +
15/Nov/07: 119162:  3.07%:  6674:  4.77%: 292.94:  3.06%: +++
16/Nov/07: 114075:  2.94%:  1168:  0.83%: 309.09:  3.23%: +
17/Nov/07:  97161:  2.50%:   592:  0.42%: 288.65:  3.02%: +

18/Nov/07: 118629:  3.05%:  1737:  1.24%: 286.45:  3.00%: +
19/Nov/07: 102847:  2.65%:  2187:  1.56%: 297.18:  3.11%: +
20/Nov/07: 124993:  3.22%:  2149:  1.54%: 310.26:  3.25%: +
21/Nov/07: 181070:  4.66%: 18117: 12.95%: 342.78:  3.59%: ++++++++
22/Nov/07: 145120:  3.74%: 14239: 10.18%: 328.93:  3.44%: ++++++
23/Nov/07: 146520:  3.77%:   911:  0.65%: 347.09:  3.63%: +
24/Nov/07: 151968:  3.91%:   367:  0.26%: 319.02:  3.34%: +

25/Nov/07: 113014:  2.91%:   715:  0.51%: 290.63:  3.04%: +
26/Nov/07: 111741:  2.88%:   168:  0.12%: 287.47:  3.01%: +
27/Nov/07: 146906:  3.78%:   312:  0.22%: 363.75:  3.81%: +
28/Nov/07: 211551:  5.45%:   612:  0.44%: 363.27:  3.80%: +
29/Nov/07: 150238:  3.87%:  1154:  0.82%: 344.78:  3.61%: +
30/Nov/07: 117819:  3.03%:  1458:  1.04%: 342.24:  3.58%: +
Busiest day: 12/Nov/07 (31,296 requests for pages).

Daily Summary

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 2,500 requests for pages or part thereof.

day:   reqs:  %reqs: pages: %pages: Tbytes: %bytes: 
---: ------: ------: -----: ------: ------: ------: 
Sun: 473466: 12.19%: 21624: 15.45%:   1.19: 12.74%: +++++++++
Mon: 506422: 13.04%: 34588: 24.72%:   1.19: 12.70%: ++++++++++++++
Tue: 550398: 14.17%: 10612:  7.58%:   1.33: 14.30%: +++++
Wed: 629245: 16.20%: 19906: 14.22%:   1.33: 14.27%: ++++++++
Thu: 621211: 16.00%: 25557: 18.26%:   1.48: 15.90%: +++++++++++
Fri: 586149: 15.09%:  6358:  4.54%:   1.57: 16.86%: +++
Sat: 516711: 13.30%: 21293: 15.22%:   1.23: 13.23%: +++++++++

Hourly Summary

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 1,000 requests for pages or part thereof.

hour:   reqs:  %reqs: pages: %pages: Gbytes: %bytes: 
----: ------: ------: -----: ------: ------: ------: 
   0: 120754:  3.11%:  9667:  6.91%: 338.08:  3.54%: ++++++++++
   1: 123872:  3.19%:  9367:  6.69%: 690.72:  7.23%: ++++++++++
   2: 120471:  3.10%: 13032:  9.31%: 427.95:  4.48%: ++++++++++++++
   3: 142129:  3.66%:  6643:  4.75%: 390.63:  4.09%: +++++++
   4: 132548:  3.41%:   337:  0.24%: 639.14:  6.69%: +
   5: 116400:  3.00%:  8794:  6.28%: 258.75:  2.71%: +++++++++
   6: 113198:  2.91%: 10581:  7.56%: 213.01:  2.23%: +++++++++++
   7: 105035:  2.70%:  3396:  2.43%: 229.78:  2.40%: ++++
   8: 132635:  3.42%:  3002:  2.15%: 265.79:  2.78%: ++++
   9: 189545:  4.88%: 11964:  8.55%: 340.60:  3.56%: ++++++++++++
  10: 207559:  5.34%:  9552:  6.83%: 384.52:  4.02%: ++++++++++
  11: 193078:  4.97%:   745:  0.53%: 365.78:  3.83%: +
  12: 177779:  4.58%:   588:  0.42%: 401.54:  4.20%: +
  13: 194977:  5.02%:  4287:  3.06%: 397.61:  4.16%: +++++
  14: 209540:  5.40%: 11650:  8.33%: 394.61:  4.13%: ++++++++++++
  15: 191577:  4.93%:  2245:  1.60%: 397.34:  4.16%: +++
  16: 196282:  5.05%:  5361:  3.83%: 430.80:  4.51%: ++++++
  17: 172274:  4.44%:  1253:  0.90%: 421.37:  4.41%: ++
  18: 176399:  4.54%:   552:  0.39%: 437.15:  4.57%: +
  19: 185158:  4.77%: 12009:  8.58%: 451.98:  4.73%: +++++++++++++
  20: 193056:  4.97%:  9338:  6.67%: 455.53:  4.77%: ++++++++++
  21: 177273:  4.56%:  1805:  1.29%: 420.72:  4.40%: ++
  22: 157677:  4.06%:   701:  0.50%: 410.64:  4.30%: +
  23: 154386:  3.98%:  3069:  2.19%: 395.55:  4.14%: ++++

Domain Report

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

   reqs: %bytes: domain
-------: ------: ------
3883602:   100%: [unresolved numerical addresses]

Organisation Report

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

   reqs: %bytes: organisation
-------: ------: ------------
 338056:  6.84%: 83
 223555:  6.11%: 85
 162895:  8.66%: 84
 138838: 12.45%: 212.4
 137557:  1.97%: 88
 109684:  1.10%: 130.240
 102549:  2.14%: 87
 102185:  0.53%: 81.225
 100438:  2.74%: 82
  94484:  1.70%: 193.219
  94230:  1.27%: 91
  71734:  1.41%: 90
  54020:  0.67%: 80.108
  50044:  0.39%: 76
  40801:  0.62%: 194.237
  37062:  0.02%: 212.227
  35929:  1.15%: 89
  32773:  0.04%: 24.45
  32089:  0.55%: 62.226
  29963:  0.04%: 158.38
1894716: 49.59%: [not listed: 7,284 organisations]

Host Report

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

   reqs: %bytes: host
-------: ------: ----
  32770:  0.04%: 24.45.43.212
  24409:  0.01%: 62.33.225.171
  17087:  0.11%: 62.63.193.97
   8697:  0.02%: 62.84.0.67
  16879:       : 64.49.252.101
  16161:  0.09%: 64.213.76.134
   9794:  0.03%: 68.209.231.37
  42263:  0.06%: 76.86.108.67
   9232:  0.01%: 79.204.109.194
  53966:  0.67%: 80.108.38.216
  15172:       : 80.152.200.16
  14628:  0.06%: 81.8.156.74
   8437:  0.02%: 81.201.28.23
   7608:  0.04%: 81.209.35.6
  84537:  0.36%: 81.225.106.238
   7611:  0.05%: 81.236.216.54
  23914:  0.05%: 83.15.167.74
  13503:  0.02%: 83.114.65.50
  68220:  0.51%: 83.227.237.209
  14128:  0.14%: 83.243.146.179
  24315:  0.04%: 84.48.106.181
  12583:  0.16%: 84.176.241.172
  11910:  0.12%: 85.119.130.132
   7728:  0.01%: 85.235.16.21
  22442:  0.24%: 87.63.58.62
  36511:  0.03%: 88.115.5.82
   7655:  0.05%: 88.119.122.19
  22015:  0.03%: 91.82.67.140
  23650:  0.29%: 91.126.53.78
  10663:  0.12%: 91.192.31.137
   7682:  0.05%: 130.233.105.191
  12532:  0.13%: 130.238.41.194
 104025:  1.04%: 130.240.22.195
   9254:  0.08%: 150.227.15.253
  29732:  0.04%: 158.38.48.22
   8572:  0.93%: 192.36.213.1
   8158:       : 192.102.44.227
  87658:  1.59%: 193.219.28.140
   8583:  5.36%: 194.16.175.140
  20276:  0.06%: 194.75.137.2
   9370:  0.17%: 194.237.142.3
  10126:  0.13%: 194.237.142.6
   8711:  0.13%: 194.237.142.7
   8099:  0.06%: 195.18.161.2
  18323:  0.26%: 195.205.45.131
 138829: 12.45%: 212.4.36.8
  25016:  0.01%: 212.179.107.229
  37056:  0.02%: 212.227.81.10
   8581:  0.04%: 212.247.120.4
  14955:  0.01%: 213.88.182.225
2639576: 74.08%: [not listed: 129,111 hosts]

File Size Report

This report lists the sizes of files.

       size:    reqs: %bytes: 
-----------: -------: ------: 
          0:   43704:       : 
   1B-  10B:     860:       : 
  11B- 100B:  296386:       : 
 101B-  1kB:  239242:       : 
  1kB- 10kB:  582489:  0.02%: 
 10kB-100kB: 1072927:  0.46%: 
100kB-  1MB: 1019618:  3.57%: 
  1MB- 10MB:  502371: 16.81%: 
 10MB-100MB:  107779: 25.87%: 
100MB-  1GB:   18176: 52.52%: 
      > 1GB:      50:  0.75%: 

File Type Report

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: extension
-------: ------: ---------
  15445: 32.47%: .iso
1295632: 29.48%: .rpm
  47682: 14.66%: .exe  [Executables]
 722684:  6.92%: .bz2
 213598:  5.31%: .zip  [Zip archives]
 148622:  3.88%: .gz   [Gzip compressed files]
  41429:  2.72%:   .tar.gz [Compressed archives]
   3892:  0.42%:   .list.gz
  10086:  1.93%: .mpg  [MPEG movie]
  77753:  1.76%: .cz
 458808:  1.23%: [no extension]
  50059:  1.02%: .tgz
  45168:  0.39%: .deb
    803:  0.15%: .img
   1176:  0.14%: .dmg
 796086:  0.65%: [not listed: 4,128 extensions]

Directory Report

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

   reqs: %bytes: directory
-------: ------: ---------
3883602:   100%: /ftp.sunet.se/

This analysis was produced by analog 6.0.

(Go To: Top: General Summary: Yearly Report: Quarterly Report: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Host Report: File Size Report: File Type Report: Directory Report)


This service is maintained by archive@ftp.sunet.se