Index of /mirror/archive/ftp.sunet.se/pub/library/hytelnet/pc/updates

[ICO]NameLast modifiedSize

[PARENTDIR]Parent Directory  -
[   ]za0071996-03-25 00:00 194
[   ]za0061995-12-29 00:00 178
[   ]za0041995-08-06 02:00 161
[   ]ve0021996-01-04 00:00 145
[   ]ve0011995-11-13 00:00 1.1K
[   ]usa941997-05-11 02:00 156
[   ]usa931997-05-03 02:00 166
[   ]usa921997-04-26 02:00 179
[   ]usa911997-04-26 02:00 369
[   ]usa901997-04-26 02:00 143
[   ]usa891997-04-26 02:00 153
[   ]usa881997-04-26 02:00 146
[   ]usa871997-04-26 02:00 171
[   ]usa861997-04-26 02:00 306
[   ]usa851997-03-29 00:00 145
[   ]usa841997-03-18 00:00 159
[   ]usa831997-03-18 00:00 163
[   ]usa821997-03-09 00:00 388
[   ]usa811997-03-02 00:00 2.5K
[   ]usa801997-03-01 00:00 215
[   ]usa791997-03-01 00:00 218
[   ]usa781997-02-25 00:00 170
[   ]usa771997-02-22 00:00 182
[   ]usa761997-02-20 00:00 170
[   ]usa751997-01-29 00:00 203
[   ]usa741997-01-29 00:00 230
[   ]usa731997-01-09 00:00 164
[   ]usa721997-01-07 00:00 165
[   ]usa711997-01-03 00:00 171
[   ]usa701996-12-27 00:00 167
[   ]usa691996-12-26 00:00 183
[   ]usa681996-12-26 00:00 176
[   ]usa671996-12-20 00:00 149
[   ]usa661996-12-19 00:00 193
[   ]usa651996-12-19 00:00 154
[   ]usa641996-12-16 00:00 196
[   ]usa631996-12-14 00:00 171
[   ]usa621996-12-08 00:00 168
[   ]usa611996-11-23 00:00 485
[   ]usa601996-11-22 00:00 177
[   ]usa591996-11-21 00:00 193
[   ]usa581996-11-16 00:00 195
[   ]usa571996-11-11 00:00 148
[   ]usa561996-11-05 00:00 174
[   ]usa551996-11-02 00:00 161
[   ]usa541996-11-01 00:00 173
[   ]usa531996-11-01 00:00 170
[   ]usa521996-10-26 02:00 170
[   ]usa511996-10-23 02:00 161
[   ]usa501996-10-22 02:00 171
[   ]usa491996-10-21 02:00 188
[   ]usa481996-10-20 02:00 193
[   ]usa471996-10-20 02:00 153
[   ]usa461996-10-20 02:00 202
[   ]usa451996-10-16 02:00 155
[   ]usa441996-10-14 02:00 167
[   ]usa431996-10-12 02:00 165
[   ]usa421996-10-10 02:00 183
[   ]usa411996-10-05 02:00 314
[   ]usa401996-09-18 02:00 181
[   ]usa391996-09-18 02:00 164
[   ]usa381996-09-14 02:00 179
[   ]usa371996-09-14 02:00 166
[   ]usa361996-09-14 02:00 175
[   ]usa351996-09-12 02:00 176
[   ]usa341996-09-10 02:00 158
[   ]usa331996-09-07 02:00 169
[   ]usa321996-09-06 02:00 168
[   ]usa311996-09-06 02:00 191
[   ]usa301996-09-06 02:00 206
[   ]usa291996-09-06 02:00 158
[   ]usa281996-09-06 02:00 154
[   ]usa271996-09-06 02:00 183
[   ]usa261996-08-11 02:00 158
[   ]usa251996-08-10 02:00 644
[   ]usa241996-08-10 02:00 149
[   ]usa231996-10-13 02:00 412
[   ]usa221996-07-12 02:00 193
[   ]usa211996-07-12 02:00 160
[   ]usa201996-07-12 02:00 185
[   ]usa191996-11-16 00:00 201
[   ]usa181996-07-12 02:00 178
[   ]usa171996-07-12 02:00 174
[   ]usa161996-07-12 02:00 165
[   ]usa151996-06-24 02:00 1.5K
[   ]usa141996-06-21 02:00 185
[   ]usa131996-06-19 02:00 156
[   ]usa121996-06-19 02:00 184
[   ]usa111996-06-16 02:00 148
[   ]usa101996-06-16 02:00 222
[   ]usa091996-06-16 02:00 168
[   ]usa081996-06-15 02:00 179
[   ]usa071996-07-12 02:00 165
[   ]usa061996-06-14 02:00 153
[   ]usa051996-06-13 02:00 185
[   ]usa041996-06-13 02:00 167
[   ]usa031996-06-13 02:00 171
[   ]usa021996-06-13 02:00 186
[   ]usa011996-06-13 02:00 177
[   ]usa001996-06-11 02:00 152
[   ]us9991996-06-08 02:00 166
[   ]us9981996-06-08 02:00 191
[   ]us9971996-06-08 02:00 184
[   ]us9961996-06-09 02:00 182
[   ]us9951996-06-08 02:00 164
[   ]us9941996-06-04 02:00 167
[   ]us9931996-06-04 02:00 168
[   ]us9921996-06-02 02:00 202
[   ]us9911996-09-06 02:00 175
[   ]us9901996-06-02 02:00 186
[   ]us9891996-06-02 02:00 173
[   ]us9881996-06-02 02:00 164
[   ]us9871996-06-02 02:00 1.1K
[   ]us9861996-05-31 02:00 165
[   ]us9851996-05-30 02:00 172
[   ]us9841996-05-29 02:00 223
[   ]us9831996-05-25 02:00 220
[   ]us9821996-05-25 02:00 164
[   ]us9811996-05-25 02:00 171
[   ]us9801996-05-25 02:00 177
[   ]us9791996-05-25 02:00 156
[   ]us9781996-05-25 02:00 174
[   ]us9771996-05-25 02:00 175
[   ]us9761996-05-24 02:00 187
[   ]us9751996-05-23 02:00 170
[   ]us9741996-05-23 02:00 486
[   ]us9731996-06-08 02:00 161
[   ]us9721996-05-22 02:00 165
[   ]us9711996-05-22 02:00 176
[   ]us9701996-05-18 02:00 166
[   ]us9691996-05-22 02:00 158
[   ]us9681996-05-13 02:00 145
[   ]us9671996-05-07 02:00 166
[   ]us9661997-06-08 02:00 0
[   ]us9651996-05-02 02:00 179
[   ]us9641996-05-01 02:00 166
[   ]us9631996-04-30 02:00 1.6K
[   ]us9621996-04-28 02:00 536
[   ]us9611996-04-26 02:00 165
[   ]us9601996-04-25 02:00 145
[   ]us9591996-04-25 02:00 151
[   ]us9581996-04-24 02:00 181
[   ]us9571996-04-24 02:00 162
[   ]us9561996-04-23 02:00 182
[   ]us9551996-04-18 02:00 168
[   ]us9541996-04-18 02:00 187
[   ]us9531996-04-17 02:00 273
[   ]us9521996-10-05 02:00 172
[   ]us9511996-04-14 02:00 177
[   ]us9501996-04-14 02:00 183
[   ]us9491996-04-14 02:00 155
[   ]us9481996-04-12 02:00 160
[   ]us9471996-04-12 02:00 160
[   ]us9461996-04-12 02:00 175
[   ]us9451996-04-11 02:00 2.6K
[   ]us9441996-04-11 02:00 187
[   ]us9431996-04-09 02:00 168
[   ]us9421996-04-08 02:00 184
[   ]us9411996-04-07 02:00 174
[   ]us9401996-04-06 02:00 224
[   ]us9391996-04-06 02:00 915
[   ]us9381996-04-06 02:00 183
[   ]us9371996-04-05 02:00 172
[   ]us9361996-08-21 02:00 227
[   ]us9351996-05-18 02:00 184
[   ]us9341996-03-31 00:00 207
[   ]us9331996-03-31 00:00 154
[   ]us9321996-03-31 00:00 1.5K
[   ]us9311996-03-31 00:00 344
[   ]us9301996-03-30 00:00 179
[   ]us9291996-03-30 00:00 187
[   ]us9281996-03-30 00:00 179
[   ]us9271996-03-30 00:00 173
[   ]us9261996-03-29 00:00 152
[   ]us9251996-03-29 00:00 157
[   ]us9241996-06-01 02:00 179
[   ]us9231996-03-29 00:00 188
[   ]us9221996-03-29 00:00 175
[   ]us9211996-03-26 00:00 191
[   ]us9201996-03-26 00:00 182
[   ]us9191996-03-29 00:00 181
[   ]us9181996-03-25 00:00 196
[   ]us9171996-03-25 00:00 194
[   ]us9161996-03-25 00:00 162
[   ]us9151996-03-25 00:00 195
[   ]us9141996-03-17 00:00 151
[   ]us9131996-03-17 00:00 152
[   ]us9121996-03-17 00:00 156
[   ]us9111996-03-17 00:00 138
[   ]us9101996-03-17 00:00 175
[   ]us9091996-03-17 00:00 171
[   ]us9081996-03-17 00:00 169
[   ]us9071996-03-25 00:00 173
[   ]us9061996-03-17 00:00 134
[   ]us9051996-03-17 00:00 175
[   ]us9041996-03-17 00:00 189
[   ]us9031996-03-16 00:00 148
[   ]us9021996-03-16 00:00 174
[   ]us9011996-03-16 00:00 164
[   ]us9001996-03-16 00:00 169
[   ]us8991996-03-10 00:00 172
[   ]us8981996-03-10 00:00 168
[   ]us8971996-03-10 00:00 154
[   ]us8961996-03-10 00:00 156
[   ]us8951996-03-10 00:00 162
[   ]us8941996-03-17 00:00 160
[   ]us8931996-06-08 02:00 241
[   ]us8921996-06-08 02:00 233
[   ]us8911996-06-08 02:00 226
[   ]us8901996-06-08 02:00 230
[   ]us8891996-03-09 00:00 172
[   ]us8881996-03-09 00:00 167
[   ]us8871996-03-08 00:00 173
[   ]us8861996-03-07 00:00 180
[   ]us8851996-03-07 00:00 151
[   ]us8841996-03-04 00:00 155
[   ]us8831996-06-01 02:00 406
[   ]us8821996-03-03 00:00 1.0K
[   ]us8811996-03-03 00:00 183
[   ]us8801996-03-02 00:00 182
[   ]us8791996-03-02 00:00 180
[   ]us8781996-02-23 00:00 175
[   ]us8771996-02-22 00:00 186
[   ]us8761996-02-19 00:00 189
[   ]us8751996-02-18 00:00 170
[   ]us8741996-02-17 00:00 168
[   ]us8731996-02-16 00:00 1.1K
[   ]us8721996-02-08 00:00 187
[   ]us8711996-02-08 00:00 165
[   ]us8701996-02-01 00:00 204
[   ]us8691996-02-01 00:00 155
[   ]us8681996-01-29 00:00 188
[   ]us8671996-01-29 00:00 184
[   ]us8661996-01-28 00:00 169
[   ]us8651996-01-28 00:00 166
[   ]us8641996-04-21 02:00 177
[   ]us8631996-01-27 00:00 170
[   ]us8621996-01-27 00:00 165
[   ]us8611996-01-27 00:00 168
[   ]us8601996-10-19 02:00 1.1K
[   ]us8591996-01-25 00:00 168
[   ]us8581996-05-18 02:00 191
[   ]us8571996-01-14 00:00 179
[   ]us8561996-01-14 00:00 203
[   ]us8551996-01-14 00:00 204
[   ]us8541996-01-12 00:00 195
[   ]us8531996-01-12 00:00 199
[   ]us8521996-01-12 00:00 181
[   ]us8511996-01-09 00:00 221
[   ]us8501996-01-07 00:00 239
[   ]us8491996-03-30 00:00 665
[   ]us8481996-01-05 00:00 192
[   ]us8471996-01-04 00:00 186
[   ]us8461995-12-31 00:00 190
[   ]us8451995-12-31 00:00 191
[   ]us8441995-12-31 00:00 182
[   ]us8431996-07-12 02:00 179
[   ]us8421995-12-31 00:00 186
[   ]us8411995-12-31 00:00 183
[   ]us8401995-12-31 00:00 183
[   ]us8391995-12-31 00:00 190
[   ]us8381995-12-31 00:00 184
[   ]us8371995-12-31 00:00 185
[   ]us8361995-12-31 00:00 185
[   ]us8351995-12-31 00:00 186
[   ]us8341995-12-31 00:00 177
[   ]us8331995-12-31 00:00 177
[   ]us8321995-12-31 00:00 178
[   ]us8311995-12-31 00:00 178
[   ]us8301995-12-31 00:00 162
[   ]us8291995-12-27 00:00 175
[   ]us8281995-12-27 00:00 468
[   ]us8271995-12-27 00:00 221
[   ]us8261995-12-27 00:00 165
[   ]us8251995-12-26 00:00 195
[   ]us8241995-12-26 00:00 176
[   ]us8231995-12-26 00:00 266
[   ]us8221995-12-26 00:00 176
[   ]us8211995-12-24 00:00 181
[   ]us8201995-12-24 00:00 184
[   ]us8191995-12-24 00:00 166
[   ]us8181995-12-24 00:00 193
[   ]us8171995-12-19 00:00 156
[   ]us8161995-12-27 00:00 168
[   ]us8151995-12-17 00:00 196
[   ]us8141995-12-16 00:00 164
[   ]us8131995-12-16 00:00 136
[   ]us8121995-12-16 00:00 172
[   ]us8111995-12-16 00:00 174
[   ]us8101995-12-15 00:00 183
[   ]us8091995-12-14 00:00 202
[   ]us8081995-12-10 00:00 119
[   ]us8071995-12-06 00:00 152
[   ]us8061995-12-06 00:00 172
[   ]us8051995-12-05 00:00 168
[   ]us8041995-12-05 00:00 151
[   ]us8031995-12-04 00:00 201
[   ]us8021995-12-03 00:00 202
[   ]us8011995-12-03 00:00 190
[   ]us8001995-12-03 00:00 179
[   ]us7991995-12-03 00:00 175
[   ]us7981995-12-03 00:00 183
[   ]us7971995-12-02 00:00 197
[   ]us7961995-12-02 00:00 1.6K
[   ]us7951995-11-30 00:00 157
[   ]us7941995-11-28 00:00 166
[   ]us7931995-11-26 00:00 167
[   ]us7921996-09-26 02:00 179
[   ]us7911995-11-25 00:00 193
[   ]us7901995-11-25 00:00 182
[   ]us7891995-11-25 00:00 170
[   ]us7881997-05-11 02:00 200
[   ]us7871995-11-25 00:00 171
[   ]us7861995-11-25 00:00 167
[   ]us7851996-06-06 02:00 164
[   ]us7841997-02-25 00:00 184
[   ]us7831995-11-20 00:00 167
[   ]us7821995-11-19 00:00 183
[   ]us7811995-11-19 00:00 163
[   ]us7801995-11-19 00:00 173
[   ]us7791995-11-19 00:00 187
[   ]us7781995-11-18 00:00 158
[   ]us7771995-11-18 00:00 193
[   ]us7761995-11-16 00:00 189
[   ]us7751995-11-16 00:00 172
[   ]us7741995-11-15 00:00 224
[   ]us7731995-11-09 00:00 165
[   ]us7721996-07-12 02:00 182
[   ]us7711995-11-05 00:00 198
[   ]us7701995-11-05 00:00 163
[   ]us7691995-11-01 00:00 189
[   ]us7681996-08-03 02:00 188
[   ]us7671995-10-09 01:00 152
[   ]us7661995-12-02 00:00 152
[   ]us7651996-08-22 02:00 1.1K
[   ]us7641995-10-09 01:00 133
[   ]us7631995-10-09 01:00 138
[   ]us7621995-10-07 01:00 192
[   ]us7611995-10-07 01:00 173
[   ]us7601995-10-06 01:00 166
[   ]us7591995-09-30 01:00 169
[   ]us7581995-09-30 01:00 163
[   ]us7571995-09-29 01:00 166
[   ]us7561995-09-29 01:00 159
[   ]us7551995-09-28 01:00 176
[   ]us7541995-09-28 01:00 175
[   ]us7531995-09-28 01:00 169
[   ]us7521997-01-03 00:00 180
[   ]us7511995-09-26 01:00 149
[   ]us7501995-09-24 02:00 176
[   ]us7491995-09-24 02:00 174
[   ]us7481995-09-23 02:00 164
[   ]us7471995-09-23 02:00 162
[   ]us7461995-09-23 02:00 149
[   ]us7451995-09-19 02:00 170
[   ]us7441996-06-16 02:00 178
[   ]us7431995-09-12 02:00 164
[   ]us7421996-11-06 00:00 182
[   ]us7411995-08-22 02:00 165
[   ]us7401997-03-01 00:00 203
[   ]us7391995-08-20 02:00 162
[   ]us7381995-08-10 02:00 180
[   ]us7371995-07-21 02:00 166
[   ]us7361995-07-02 02:00 149
[   ]us7351996-01-14 00:00 172
[   ]us7341995-06-24 02:00 197
[   ]us7331996-08-09 02:00 181
[   ]us7321995-06-21 02:00 164
[   ]us7311997-02-13 00:00 249
[   ]us7211995-11-13 00:00 175
[   ]us7051995-12-02 00:00 173
[   ]us7031996-01-12 00:00 157
[   ]us6991995-11-26 00:00 167
[   ]us6951996-10-20 02:00 195
[   ]us6821996-06-19 02:00 208
[   ]us6751997-04-26 02:00 161
[   ]us6691996-03-13 00:00 169
[   ]us6661995-11-26 00:00 169
[   ]us6611996-11-06 00:00 182
[   ]us6441996-07-12 02:00 169
[   ]us6361996-07-12 02:00 169
[   ]us6331996-03-07 00:00 174
[   ]us6301995-12-02 00:00 196
[   ]us6291996-08-10 02:00 450
[   ]us6211997-01-09 00:00 2.0K
[   ]us6191996-01-30 00:00 159
[   ]us6161996-01-05 00:00 179
[   ]us6121996-04-02 02:00 553
[   ]us6031996-05-23 02:00 181
[   ]us6021996-04-27 02:00 177
[   ]us6001996-03-31 00:00 167
[   ]us5971997-04-26 02:00 365
[   ]us5961996-03-07 00:00 193
[   ]us5951996-03-25 00:00 275
[   ]us5911996-06-01 02:00 177
[   ]us5861996-04-15 02:00 166
[   ]us5831996-08-10 02:00 215
[   ]us5801996-09-18 02:00 424
[   ]us5721997-02-13 00:00 148
[   ]us5651996-11-11 00:00 174
[   ]us5621996-10-25 02:00 211
[   ]us5581996-05-02 02:00 191
[   ]us5571996-11-03 00:00 176
[   ]us5451996-10-25 02:00 187
[   ]us5411996-07-12 02:00 173
[   ]us5341995-10-22 01:00 175
[   ]us5321996-04-21 02:00 163
[   ]us5301995-12-02 00:00 147
[   ]us5241996-07-12 02:00 277
[   ]us5201996-07-12 02:00 177
[   ]us5181996-09-12 02:00 149
[   ]us5151996-07-15 02:00 182
[   ]us5141997-03-23 00:00 143
[   ]us5111996-03-04 00:00 175
[   ]us5091995-11-29 00:00 189
[   ]us5051996-02-08 00:00 162
[   ]us5031996-05-05 02:00 541
[   ]us5021995-11-25 00:00 355
[   ]us4971996-04-21 02:00 211
[   ]us4901996-03-17 00:00 142
[   ]us4821995-08-10 02:00 190
[   ]us4721996-08-10 02:00 150
[   ]us4671997-01-14 00:00 188
[   ]us4661996-11-01 00:00 154
[   ]us4641996-04-21 02:00 321
[   ]us4621995-11-14 00:00 172
[   ]us4551995-12-02 00:00 763
[   ]us4541996-04-28 02:00 1.1K
[   ]us4421996-04-21 02:00 177
[   ]us4411996-02-21 00:00 193
[   ]us4401996-01-10 00:00 168
[   ]us4391996-04-27 02:00 213
[   ]us4381996-05-19 02:00 163
[   ]us4341996-09-06 02:00 153
[   ]us4301996-09-06 02:00 234
[   ]us4291995-10-17 01:00 448
[   ]us4281996-04-04 02:00 160
[   ]us4271995-12-14 00:00 226
[   ]us4261996-03-28 00:00 168
[   ]us4231996-01-09 00:00 179
[   ]us4201995-11-26 00:00 174
[   ]us4111996-08-01 02:00 171
[   ]us4101996-09-06 02:00 208
[   ]us4091995-09-23 02:00 162
[   ]us4071995-11-18 00:00 217
[   ]us4031995-11-26 00:00 170
[   ]us4021995-12-02 00:00 629
[   ]us4011996-04-26 02:00 174
[   ]us3991996-01-05 00:00 188
[   ]us3971995-10-27 01:00 161
[   ]us3961996-07-15 02:00 202
[   ]us3941997-03-09 00:00 3.8K
[   ]us3931996-08-01 02:00 178
[   ]us3911996-07-15 02:00 160
[   ]us3891996-03-17 00:00 160
[   ]us3871996-05-04 02:00 176
[   ]us3861996-06-26 02:00 175
[   ]us3851995-12-02 00:00 198
[   ]us3841996-04-27 02:00 230
[   ]us3831996-04-11 02:00 177
[   ]us3801995-08-10 02:00 155
[   ]us3751996-04-21 02:00 180
[   ]us3741995-12-26 00:00 191
[   ]us3721996-04-19 02:00 158
[   ]us3711995-07-03 02:00 171
[   ]us3691996-03-17 00:00 164
[   ]us3681995-11-07 00:00 170
[   ]us3631995-07-12 02:00 174
[   ]us3621995-12-26 00:00 164
[   ]us3591995-11-26 00:00 172
[   ]us3561995-07-17 02:00 172
[   ]us3541995-12-02 00:00 558
[   ]us3531997-04-26 02:00 1.0K
[   ]us3521995-12-02 00:00 169
[   ]us3481996-09-06 02:00 146
[   ]us3471995-11-28 00:00 161
[   ]us3441995-10-28 01:00 1.0K
[   ]us3391995-12-02 00:00 266
[   ]us3381996-10-09 02:00 163
[   ]us3371996-03-17 00:00 162
[   ]us3341996-09-06 02:00 177
[   ]us3301996-03-17 00:00 198
[   ]us3291996-06-01 02:00 176
[   ]us3281996-03-28 00:00 196
[   ]us3171996-01-08 00:00 157
[   ]us3131997-04-26 02:00 311
[   ]us3011996-04-04 02:00 149
[   ]us2961996-09-06 02:00 187
[   ]us2891995-11-03 00:00 176
[   ]us2881996-06-16 02:00 430
[   ]us2871996-03-25 00:00 148
[   ]us2861996-03-25 00:00 228
[   ]us2851995-11-27 00:00 172
[   ]us2841996-05-28 02:00 194
[   ]us2771996-09-06 02:00 195
[   ]us2721996-03-17 00:00 176
[   ]us2711997-03-23 00:00 135
[   ]us2681996-07-15 02:00 365
[   ]us2671996-03-31 00:00 324
[   ]us2661996-09-08 02:00 171
[   ]us2641996-07-12 02:00 164
[   ]us2631996-07-12 02:00 162
[   ]us2581995-12-17 00:00 1.6K
[   ]us2571995-08-26 02:00 187
[   ]us2531995-08-24 02:00 170
[   ]us2511996-03-16 00:00 171
[   ]us2481996-01-27 00:00 161
[   ]us2401996-07-12 02:00 163
[   ]us2361997-02-13 00:00 170
[   ]us2341995-12-02 00:00 160
[   ]us2321995-11-09 00:00 1.8K
[   ]us2291995-11-23 00:00 1.7K
[   ]us2221995-08-26 02:00 188
[   ]us2211996-08-09 02:00 277
[   ]us2171996-05-22 02:00 173
[   ]us2151995-07-03 02:00 163
[   ]us2141996-03-12 00:00 672
[   ]us2131996-07-15 02:00 194
[   ]us2121996-04-21 02:00 158
[   ]us2111996-02-17 00:00 180
[   ]us2101995-09-19 02:00 177
[   ]us2061996-06-24 02:00 448
[   ]us2001996-04-05 02:00 1.0K
[   ]us1951995-10-17 01:00 180
[   ]us1891996-03-31 00:00 180
[   ]us1881997-04-26 02:00 159
[   ]us1791996-03-09 00:00 228
[   ]us1781996-09-20 02:00 169
[   ]us1771996-03-17 00:00 136
[   ]us1761995-09-23 02:00 164
[   ]us1741996-04-21 02:00 173
[   ]us1731995-10-16 01:00 179
[   ]us1701996-06-08 02:00 190
[   ]us1671996-03-25 00:00 422
[   ]us1661996-05-19 02:00 166
[   ]us1651996-05-19 02:00 188
[   ]us1631996-01-28 00:00 199
[   ]us1621995-10-17 01:00 202
[   ]us1551996-02-21 00:00 210
[   ]us1531995-11-07 00:00 230
[   ]us1491996-04-23 02:00 3.5K
[   ]us1481996-06-19 02:00 159
[   ]us1461996-05-05 02:00 182
[   ]us1391996-04-04 02:00 770
[   ]us1381996-06-01 02:00 169
[   ]us1351995-12-02 00:00 209
[   ]us1311995-11-18 00:00 225
[   ]us1301995-11-13 00:00 195
[   ]us1261995-09-30 01:00 169
[   ]us1251995-12-16 00:00 1.0K
[   ]us1221995-12-16 00:00 1.1K
[   ]us1201996-03-28 00:00 180
[   ]us1191996-06-19 02:00 173
[   ]us1181996-06-01 02:00 172
[   ]us1171995-08-20 02:00 179
[   ]us1121995-06-21 02:00 150
[   ]us1091996-03-17 00:00 174
[   ]us1051996-05-20 02:00 183
[   ]us1011996-06-06 02:00 156
[   ]us0961996-03-31 00:00 184
[   ]us0941996-01-12 00:00 166
[   ]us0911996-04-07 02:00 161
[   ]us0881996-04-05 02:00 169
[   ]us0871996-03-17 00:00 174
[   ]us0861996-05-28 02:00 217
[   ]us0851996-03-17 00:00 174
[   ]us0831996-06-08 02:00 178
[   ]us0821996-06-08 02:00 176
[   ]us0811996-06-08 02:00 177
[   ]us0801996-01-22 00:00 289
[   ]us0791996-03-31 00:00 196
[   ]us0781995-12-10 00:00 219
[   ]us0771995-12-02 00:00 739
[   ]us0751996-10-20 02:00 477
[   ]us0721997-03-29 00:00 226
[   ]us0711996-03-17 00:00 174
[   ]us0701996-11-01 00:00 182
[   ]us0691996-03-28 00:00 166
[   ]us0671996-07-15 02:00 215
[   ]us0631996-09-10 02:00 157
[   ]us0581995-08-06 02:00 144
[   ]us0561995-11-16 00:00 182
[   ]us0551996-06-01 02:00 175
[   ]us0541997-03-23 00:00 139
[   ]us0531995-11-18 00:00 200
[   ]us0521996-05-28 02:00 186
[   ]us0511996-04-13 02:00 197
[   ]us0501997-03-23 00:00 155
[   ]us0491995-10-04 01:00 166
[   ]us0461996-06-27 02:00 187
[   ]us0451995-11-05 00:00 232
[   ]us0441995-08-09 02:00 176
[   ]us0411996-01-29 00:00 166
[   ]us0401995-09-23 02:00 142
[   ]us0381996-04-09 02:00 739
[   ]us0361996-07-15 02:00 263
[   ]us0341995-11-16 00:00 175
[   ]us0281996-03-31 00:00 193
[   ]us0271995-11-05 00:00 244
[   ]us0261996-03-13 00:00 185
[   ]us0251996-01-12 00:00 173
[   ]us0231995-07-31 02:00 183
[   ]us0221996-02-17 00:00 484
[   ]us0181996-01-14 00:00 175
[   ]us0171996-03-17 00:00 177
[   ]us0111995-12-02 00:00 3.2K
[   ]us0091995-08-21 02:00 228
[   ]us0031995-11-05 00:00 211
[   ]us1996-03-17 00:00 177
[   ]uk1381996-10-26 02:00 178
[   ]uk1371996-10-24 02:00 201
[   ]uk1361996-10-10 02:00 195
[   ]uk1351996-09-06 02:00 443
[   ]uk1341996-08-20 02:00 164
[   ]uk1331996-06-18 02:00 175
[   ]uk1321996-05-15 02:00 1.7K
[   ]uk1311996-04-27 02:00 180
[   ]uk1301996-04-26 02:00 152
[   ]uk1291996-05-28 02:00 164
[   ]uk1281996-04-11 02:00 234
[   ]uk1271996-03-20 00:00 177
[   ]uk1261996-03-20 00:00 169
[   ]uk1251996-03-06 00:00 175
[   ]uk1241996-02-22 00:00 166
[   ]uk1231996-02-19 00:00 306
[   ]uk1221996-02-17 00:00 194
[   ]uk1211996-02-17 00:00 208
[   ]uk1201996-02-17 00:00 175
[   ]uk1191996-07-15 02:00 165
[   ]uk1181996-02-17 00:00 161
[   ]uk1171996-02-17 00:00 177
[   ]uk1161996-04-27 02:00 157
[   ]uk1151996-02-15 00:00 154
[   ]uk1141996-02-13 00:00 176
[   ]uk1131996-04-21 02:00 176
[   ]uk1121996-01-20 00:00 173
[   ]uk1111997-02-13 00:00 169
[   ]uk1101995-11-23 00:00 185
[   ]uk1091995-09-15 02:00 922
[   ]uk1081995-08-06 02:00 166
[   ]uk1071995-08-06 02:00 177
[   ]uk1061995-08-06 02:00 163
[   ]uk1051995-07-17 02:00 165
[   ]uk1041996-05-24 02:00 165
[   ]uk1021996-05-08 02:00 150
[   ]uk1011996-04-21 02:00 286
[   ]uk1001996-04-27 02:00 208
[   ]uk0941996-10-26 02:00 211
[   ]uk0931996-06-14 02:00 170
[   ]uk0921995-10-28 01:00 163
[   ]uk0881996-04-22 02:00 164
[   ]uk0861995-12-03 00:00 164
[   ]uk0851996-02-17 00:00 184
[   ]uk0831997-03-23 00:00 140
[   ]uk0821996-10-20 02:00 157
[   ]uk0801995-08-06 02:00 171
[   ]uk0791996-05-28 02:00 167
[   ]uk0751996-05-07 02:00 162
[   ]uk0731996-02-17 00:00 172
[   ]uk0711996-04-21 02:00 255
[   ]uk0701997-02-20 00:00 147
[   ]uk0691996-10-26 02:00 156
[   ]uk0681996-04-21 02:00 136
[   ]uk0671996-04-20 02:00 170
[   ]uk0611996-04-21 02:00 223
[   ]uk0601995-10-22 01:00 200
[   ]uk0591996-10-09 02:00 173
[   ]uk0551995-12-23 00:00 181
[   ]uk0541996-04-21 02:00 172
[   ]uk0531996-04-11 02:00 166
[   ]uk0461996-02-17 00:00 173
[   ]uk0451996-04-27 02:00 181
[   ]uk0411995-12-05 00:00 151
[   ]uk0401996-05-28 02:00 160
[   ]uk0371995-08-06 02:00 152
[   ]uk0291996-04-18 02:00 168
[   ]uk0251995-10-22 01:00 167
[   ]uk0241996-02-17 00:00 151
[   ]uk0211995-10-22 01:00 167
[   ]uk0201996-04-16 02:00 196
[   ]uk0191995-08-09 02:00 170
[   ]uk0141996-07-16 02:00 178
[   ]uk0111995-08-09 02:00 162
[   ]uk0101995-08-06 02:00 155
[   ]uk0081995-06-14 02:00 153
[   ]uk0051996-02-17 00:00 146
[   ]uk0031995-12-18 00:00 143
[   ]tw0271996-12-14 00:00 163
[   ]tw0261996-08-22 02:00 175
[   ]tw0251996-04-27 02:00 196
[   ]tw0241996-04-27 02:00 210
[   ]tw0231996-04-14 02:00 182
[   ]tw0221996-03-31 00:00 179
[   ]tw0211996-06-01 02:00 151
[   ]tw0201996-01-12 00:00 182
[   ]tw0191996-10-31 00:00 209
[   ]tw0181995-11-19 00:00 173
[   ]tw0171995-11-05 00:00 141
[   ]tw0161996-04-27 02:00 179
[   ]tw0141996-04-04 02:00 187
[   ]tw0091996-04-27 02:00 171
[   ]tw0051995-11-26 00:00 160
[   ]tw0011996-01-11 00:00 152
[   ]tr0041996-10-14 02:00 187
[   ]tr0031996-04-10 02:00 159
[   ]tr0021996-02-15 00:00 178
[   ]th0131996-12-19 00:00 210
[   ]th0121996-11-14 00:00 147
[   ]th0111996-10-22 02:00 188
[   ]th0101996-10-22 02:00 156
[   ]th0091996-07-23 02:00 183
[   ]th0081996-07-23 02:00 181
[   ]th0071996-06-14 02:00 164
[   ]th0061996-03-25 00:00 143
[   ]th0051996-03-12 00:00 141
[   ]th0041995-11-26 00:00 161
[   ]th0031995-11-26 00:00 177
[   ]th0011995-11-05 00:00 164
[   ]sys0371996-10-14 02:00 92
