Index of /mirror/archive/ftp.sunet.se/pub/text-processing/sgml/Newswire

[ICO]NameLast modifiedSize

[PARENTDIR]Parent Directory  -
[   ]153.1995-03-211995-03-21 00:00 1.6K
[   ]170.1995-08-281995-08-28 02:00 1.7K
[   ]145.1995-01-111995-01-11 00:00 1.8K
[   ]154.1995-03-281995-03-28 02:00 1.9K
[   ]195.1996-03-061996-03-06 00:00 1.9K
[   ]201.1996-03-221996-03-25 00:00 2.0K
[   ]107.1994-07-211994-07-21 02:00 2.0K
[   ]208.1996.04-281996-04-25 02:00 2.2K
[   ]174.1995-09-221995-10-05 01:00 2.4K
[   ]150.1995-03-021995-03-02 00:00 2.4K
[   ]015.1993-05-281993-05-28 02:00 2.4K
[   ]058.1993-12-061993-12-06 00:00 2.4K
[   ]168.1995-08-091995-08-09 02:00 2.4K
[   ]095.1994-06-141994-06-14 02:00 2.5K
[   ]173.1995-09-191995-09-19 02:00 2.5K
[   ]155.1995-03-291995-03-29 02:00 2.6K
[   ]121.1994-10-181994-10-18 01:00 2.6K
[   ]113.1994-09-021994-09-03 02:00 2.6K
[   ]156.1995-04-111995-04-11 02:00 2.6K
[   ]182.1995-12-051995-12-12 00:00 2.6K
[   ]146.1995-01-131995-01-13 00:00 2.7K
[   ]089.1994-05-271994-05-27 02:00 2.7K
[   ]192.1996-02-121996-02-12 00:00 2.7K
[   ]022.1993-06-231993-06-23 02:00 2.8K
[   ]099.1994-06-241994-06-25 02:00 2.8K
[   ]040.1993-09-091993-09-09 02:00 2.8K
[   ]023.1993-06-281993-06-28 02:00 2.8K
[   ]021.1993-06-211993-06-21 02:00 2.8K
[   ]059.1993-12-081993-12-08 00:00 2.8K
[   ]235.1996-09-201996-09-20 02:00 2.9K
[   ]180.1995-11-011995-11-09 00:00 2.9K
[   ]079.1994-03-291994-03-29 02:00 2.9K
[   ]105.1994-07-181994-07-18 02:00 2.9K
[   ]222.1996-07-191996-07-19 02:00 2.9K
[   ]165.1995-07-051995-07-05 02:00 2.9K
[   ]101.1994-07-011994-07-01 02:00 3.0K
[   ]234.1996-09-191996-09-19 02:00 3.0K
[   ]055.1993-11-221993-11-22 00:00 3.0K
[   ]035.1993-08-191993-08-19 02:00 3.0K
[   ]014.1993-05-271993-05-27 02:00 3.0K
[   ]119.1994-10-061994-10-06 01:00 3.1K
[   ]233.1996-09-181996-09-18 02:00 3.1K
[   ]077.1994-03-221994-03-22 00:00 3.1K
[   ]025.1993-07-121993-07-12 02:00 3.1K
[   ]139.1994-12-141994-12-15 00:00 3.1K
[   ]086.1994-05-061994-05-06 02:00 3.1K
[   ]127.1994-11-071994-11-14 00:00 3.2K
[   ]184.1995-12-131996-01-03 00:00 3.2K
[   ]030.1993-07-281993-07-28 02:00 3.2K
[   ]041.1993-09-151993-09-15 02:00 3.2K
[   ]032.1993-08-101993-08-10 02:00 3.2K
[   ]036.1993-08-231993-08-23 02:00 3.2K
[   ]039.1993-09-011993-09-01 02:00 3.2K
[   ]169.1995-08-111995-08-11 02:00 3.2K
[   ]029.1993-07-261993-07-26 02:00 3.3K
[   ]129.1994-11-101994-11-14 00:00 3.3K
[   ]093.1994-06-081994-06-08 02:00 3.3K
[   ]110.1994-07-291994-07-29 02:00 3.3K
[   ]104.1994-07-121994-08-12 02:00 3.3K
[   ]166.1995-07-121995-07-13 02:00 3.3K
[   ]038.1993-08-301993-08-30 02:00 3.3K
[   ]142.1995-01-051995-01-05 00:00 3.3K
[   ]034.1994-12-011994-12-01 00:00 3.4K
[   ]178.1995-10-241995-10-26 01:00 3.5K
[   ]135.1994-12-061994-12-06 00:00 3.5K
[   ]151.1995-03-061995-03-06 00:00 3.5K
[   ]141.1994-12-221994-12-23 00:00 3.5K
[   ]061.1993-12-161993-12-16 00:00 3.5K
[   ]219.1996-06-261996-06-26 02:00 3.5K
[   ]073.1994-03-041994-03-04 00:00 3.5K
[   ]031.1993-08-061993-08-06 02:00 3.5K
[   ]012.1993-05-171993-05-17 02:00 3.5K
[   ]046.1993-10-061993-10-06 01:00 3.5K
[   ]144.1995-01-101995-01-10 00:00 3.6K
[   ]229.1996-09-041996-09-04 02:00 3.6K
[   ]028.1993-07-231993-07-23 02:00 3.6K
[   ]106.1994-07-201994-07-20 02:00 3.6K
[   ]096.1994-06-171994-06-17 02:00 3.7K
[   ]033.1993-08-131993-08-13 02:00 3.7K
[   ]102.1994-07-081994-07-08 02:00 3.7K
[   ]120.1994-10-071994-10-07 01:00 3.7K
[   ]017.1993-06-231993-06-23 02:00 3.8K
[   ]018.1993-06-091993-06-09 02:00 3.8K
[   ]137.1994-12-121994-12-12 00:00 3.8K
[   ]026.1993-07-141993-07-14 02:00 3.8K
[   ]191.1996-02-081996-02-09 00:00 3.8K
[   ]211.1996-05-101996-05-13 02:00 3.8K
[   ]122.1994-10-191994-10-19 01:00 3.9K
[   ]123.1994-10-201994-10-21 01:00 3.9K
[   ]224.1996-08-131996-08-13 02:00 3.9K
[   ]068.1994-02-041994-02-04 00:00 4.0K
[   ]044.1993-09-271993-09-27 01:00 4.0K
[   ]189.1996-01-231996-01-23 00:00 4.0K
[   ]228.1996-08-291996-08-29 02:00 4.0K
[   ]118.1994-10-041994-10-04 01:00 4.0K
[   ]051.1993-11-031993-11-03 00:00 4.0K
[   ]004.1993-04-051993-04-05 02:00 4.1K
[   ]194.1996-03-011996-03-04 00:00 4.1K
[   ]204.1996-04-031996-04-09 02:00 4.1K
[   ]225.1996-08-141996-08-14 02:00 4.1K
[   ]138.1994-12-131994-12-14 00:00 4.1K
[   ]063.1993-12-271993-12-27 00:00 4.1K
[   ]047.1993-10-121993-10-12 01:00 4.1K
[   ]167.1995-07-251995-07-25 02:00 4.1K
[   ]011.1993-04-271993-04-27 02:00 4.1K
[   ]094.1994-06-131994-06-14 02:00 4.2K
[   ]100.1994-06-291994-06-30 02:00 4.2K
[   ]197.1996-03-111996-03-12 00:00 4.3K
[   ]115.1994-09-121994-09-12 02:00 4.3K
[   ]057.1993-11-211993-11-21 00:00 4.3K
[   ]002.1993-04-011993-04-01 02:00 4.3K
[   ]131.1994-11-151994-11-16 00:00 4.3K
[   ]193.1996-02-131996-02-13 00:00 4.3K
[   ]185.1995-12-221995-12-21 00:00 4.3K
[   ]097.1994-06-201994-06-20 02:00 4.4K
[   ]148.1995-02-021995-02-03 00:00 4.4K
[   ]158.1995-04-25 1995-04-25 02:00 4.4K
[   ]049.1993-10-221993-10-22 01:00 4.4K
[   ]006.1993-04-071993-04-07 02:00 4.4K
[   ]157.1995-04-131995-04-14 02:00 4.5K
[   ]164.1995-06-281995-06-29 02:00 4.5K
[   ]043.1993-09-231993-09-23 02:00 4.5K
[   ]147.1995-01-241995-01-24 00:00 4.5K
[   ]081.1994-04-051994-04-05 02:00 4.5K
[   ]152.1995-03-131995-03-13 00:00 4.5K
[   ]053.1993-11-121993-11-12 00:00 4.6K
[   ]209.1996-04-261996-04-25 02:00 4.6K
[   ]214.1996-05-241996-05-24 02:00 4.6K
[   ]162.1995-06-221995-06-24 02:00 4.6K
[   ]112.1994-08-251994-08-25 02:00 4.6K
[   ]140.1994-12-191994-12-19 00:00 4.6K
[   ]172.1995-09-141995-09-26 01:00 4.7K
[   ]206.1996-04-101996-04-10 02:00 4.7K
[   ]111.1994-08-181994-08-18 02:00 4.7K
[   ]218.1996-06-251996-06-25 02:00 4.7K
[   ]087.1994-05-091994-05-09 02:00 4.7K
[   ]050.1993-11-011993-11-01 00:00 4.7K
[   ]188.1996-01-191996-01-20 00:00 4.8K
[   ]175.1995-09-291995-09-29 01:00 4.8K
[   ]034.1993-08-161993-08-16 02:00 4.8K
[   ]216.1996-06-201996-06-20 02:00 4.8K
[   ]088.1994-05-121994-05-12 02:00 4.9K
[   ]161.1995-06-02 1995-06-02 02:00 5.0K
[   ]114.1994-09-121994-09-12 02:00 5.0K
[   ]074.1994-03-071994-03-07 00:00 5.1K
[   ]024.1993-07-011993-07-01 02:00 5.2K
[   ]183.1995-12-061995-12-06 00:00 5.2K
[   ]177.1995-18-251995-10-26 01:00 5.3K
[   ]009.1993-04-131993-04-13 02:00 5.3K
[   ]220.1996-06-281996-06-29 02:00 5.3K
[   ]159.1995-05-10 1995-05-12 02:00 5.3K
[   ]076.1994-03-171994-03-07 00:00 5.3K
[   ]160.1995-05-191995-05-20 02:00 5.4K
[   ]037.1993-08-241993-08-24 02:00 5.4K
[   ]042.1993-09-201993-09-20 02:00 5.4K
[   ]232.1996-09-131996-09-13 02:00 5.5K
[   ]205.1996-04-091996-04-09 02:00 5.5K
[   ]060.1993-12-131993-12-13 00:00 5.6K
[   ]017.1993-06-031993-06-03 02:00 5.6K
[   ]098.1994-06-221994-06-23 02:00 5.7K
[   ]163.1995-06-23 1995-06-26 02:00 5.7K
[   ]203.1996-04-011996-04-01 02:00 5.7K
[   ]217.1996-06-211996-06-21 02:00 5.7K
[   ]010.1993-04-161993-04-16 02:00 5.7K
[   ]052.1993-11-051993-11-05 00:00 5.7K
[   ]007.1993-04-091993-04-09 02:00 5.7K
[   ]003.1993-04-021993-04-02 02:00 5.8K
[   ]199.1996-03-121996-03-15 00:00 5.8K
[   ]211.1996-05-221996-05-22 02:00 5.9K
[   ]066.1994-01-101994-01-10 00:00 5.9K
[   ]202.1996-03-251996-03-26 00:00 5.9K
[   ]020.1993-06-111993-06-11 02:00 6.0K
[   ]013.1993-05-261993-05-26 02:00 6.0K
[   ]065.1994-01-071994-01-07 00:00 6.0K
[   ]179.1995-10-261995-11-02 00:00 6.0K
[   ]019.1993-06-101993-06-10 02:00 6.0K
[   ]226.1996-08-151996-08-15 02:00 6.1K
[   ]176.1995-10-131995-10-13 01:00 6.1K
[   ]149.1995-02-271995-02-27 00:00 6.1K
[   ]005.1993-04-061993-04-06 02:00 6.2K
[   ]056.1993-11-291993-11-29 00:00 6.2K
[   ]187.1996-01-171996-01-17 00:00 6.2K
[   ]090.1994-05-271994-05-27 02:00 6.2K
[   ]210.1996-05-021996-05-02 02:00 6.3K
[   ]196.1996-03-061996-03-06 00:00 6.3K
[   ]054.1993-11-171993-11-17 00:00 6.4K
[   ]072.1994-02-251994-02-26 00:00 6.4K
[   ]050.1994-03-231994-03-23 00:00 6.5K
[   ]227.1996-08-221996-08-23 02:00 6.6K
[   ]082.1994-04-121994-04-13 02:00 6.7K
[   ]125.1994-10-261994-10-27 01:00 6.7K
[   ]231.1996-09-091996-09-09 02:00 6.9K
[   ]133.1994-11-181994-11-19 00:00 7.0K
[   ]171.1995-08-301995-08-30 02:00 7.0K
[   ]221.1996-07-101996-07-10 02:00 7.0K
[   ]008.1993-04-131993-04-13 02:00 7.1K
[   ]016.1993-06-011993-06-01 02:00 7.1K
[   ]200.1996-03-151996-03-15 00:00 7.2K
[   ]136.1994-12-081994-12-08 00:00 7.3K
[   ]071.1994-02-221994-02-22 00:00 7.4K
[   ]190.1996-01-291996-01-29 00:00 7.7K
[   ]213.1996-05-231996-05-23 02:00 7.8K
[   ]062.1993-12-201993-12-20 00:00 7.8K
[   ]045.1993-10-011993-10-01 01:00 7.9K
[   ]070.1994-02-151994-02-15 00:00 8.0K
[   ]130.1994-11-141994-11-14 00:00 8.3K
[   ]078.1994-03-281994-03-28 02:00 8.3K
[   ]048.1993-10-121993-10-12 01:00 8.4K
[   ]128.1994-11-081994-11-14 00:00 8.5K
[   ]230.1996-09-061996-09-09 02:00 8.6K
[   ]027.1993-07-211993-07-21 02:00 8.8K
[   ]001.1994-02-111994-02-11 00:00 9.3K
[   ]001.1993-03-301993-03-30 02:00 9.3K
[   ]085.1994-05-051994-05-05 02:00 9.5K
[   ]124.1994-10-251994-10-25 01:00 9.6K
[   ]080.1994-04-011994-04-02 02:00 10K
[   ]083.1994-04-181994-04-18 02:00 11K
[   ]186.1996-01-091996-01-09 00:00 11K
[   ]091.1994-06-071994-06-07 02:00 11K
[   ]001.1994-02-231994-02-23 00:00 11K
[   ]064.1994-01-041994-01-04 00:00 12K
[   ]067.1994-01-201994-01-20 00:00 12K
[   ]092.1994-06-071994-06-07 02:00 13K
[   ]084.1994-05-021994-05-02 02:00 13K
[   ]132.1994-11-181994-11-19 00:00 14K
[   ]109.1994-07-281994-07-28 02:00 14K
[   ]126.1994-11-011994-11-01 00:00 15K
[   ]017.1993-09-031993-09-03 02:00 18K
[   ]075.1994-03-091994-03-09 00:00 18K
[   ]223.1996-07-241996-07-24 02:00 22K
[   ]207.1996-04-241996-04-24 02:00 23K
[   ]143.1995-01-091995-01-09 00:00 23K
[   ]117.1994-09-261994-09-26 01:00 34K
[   ]069.1994-02-081994-02-08 00:00 38K
[   ]017.1993-10-261993-10-26 01:00 46K
[   ]108.1994-07-271994-07-27 02:00 49K
[   ]017.1994-05-031994-05-04 02:00 50K

Apache/2.4.58 (Unix) Server at ftp.sunet.se Port 80